IME Life Insurance Company Limited is opening IPO For the general public @ Rs 100. Total number of units which will be issued by this company is equaled to 60,00,000 units.For this IPO Issue manager of this company is Civil Capital Market Ltd.
IME Life Insurance Company IPO
S.N | Company IPO details | Details |
1 | Company Sector | Hydropower |
2 | Issue Manager | Civil Capital Market Ltd |
3 | Open IPO Date | — |
4 | Close IPO Date | — |
5 | Late Close IPO Date | — |
6 | No of Units | 60,00,000 units |
7 | Company Website | IME Life |
8 | For general public | — |
9 | Locals | — |
10 | Price per Unit | Rs 100 |
11 | Suitable to Apply (General Public) | 10 Units |
12 | Rating by ICRANP | — |
13 | Maximum units apply (Kitta) | 1000 units |
About IME Life Insurance Company Limited
IME Life Insurance Company Limited is also called IME Life Insurance IPO in short. This company is registered in 2065 Aswin 15 (October 01, 2008).