Seats Available in IOE Constituent and Affiliated Engineering College for BE, B. Arch
IOE Entrance Result 2074/2017 has been published !!!
There are a total of 14 Engineering colleges in Nepal affiliated to Tribhuvan University (TU). Of them four are IOE Constituent institutions which offer regular and paying methods for admission in different faculties of Bachelor in Engineering. But remaining 10 IOE affiliated private engineering colleges offer IOE scholarship to 10% students out of total intake capacity. The scholarship is based on the percentage (marks) or rank obtained by the applicant students in IOE Entrance Exam. Also, there are various quota and reserved seat for admission in IOE Constituent Engineering Colleges. 1/12th of the full pay seats are secured for International students by IOE.
Read: IOE Entrance Syllabus
Seats available under various streams in IOE Constituent Engineering Colleges which includes Pulchowk Campus, WRC(Pokhara), ERC(Dharan) and Thapathali Campus.
Programs | Central Campus, Pulchowk | Western Region Campus | Eastern Region Campus | Thapathali Campus | ||||
---|---|---|---|---|---|---|---|---|
Regular | Paying | Regular | Paying | Regular | Paying | Regular | Paying | |
Civil | 108 | 84 | 36 | 108 | 24 | 72 | 24 | 72 |
Architecture | 24 | 24 | – | – | 12 | 36 | 12 | 36 |
Electrical | 24 | 24 | 12 | 36 | 12 | 36 | – | – |
Electronics and Communication | 24 | 24 | 12 | 36 | 12 | 36 | 12 | 36 |
Mechanical | 24 | 24 | 12 | 36 | 12 | 36 | 12 | 36 |
Computer | 24 | 24 | 12 | 36 | 12 | 36 | – | – |
Agriculture | – | – | – | – | 12 | 36 | – | – |
Industrial | – | – | – | – | – | – | 12 | 36 |
Geomatics | – | – | 12 | 36 | – | – | 12 | 36 |
Total | 228 | 204 | 96 | 288 | 96 | 288 | 84 | 252 |
Sum Seats | 1536 |
In private IOE-affiliated engineering colleges in Kathmandu Valley, there is a total of 2304 seats for various streams except in Mechanical, Industrial, and Geomatics. The available seats are as follows:
Programs | Civil | B. Arch | Electrical | Elx and Comm. | Computer | Total In | Total Seats |
---|---|---|---|---|---|---|---|
BCE | |||||||
Kantipur | 96 | – | – | 96 | 96 | 288 | |
Kathmandu(KEC) | 96 | 48 | 48 | 96 | 96 | 384 | |
Himalaya(HCOE) | 96 | 48 | – | 48 | 48 | 240 | |
Advanced(ACEM) | 96 | 48 | |||||
National(NCE) | 96 | – | 48 | 48 | 48 | 240 | |
Kathford(KIC) | 96 | – | – | 48 | 48 | 192 | |
Janakpur(JEC) | 96 | – | – | 48 | 48 | 192 | |
Khwopa(KCE) | 96 | – | 48 | – | 48 | 192 | |
Sagarmatha(SEM) | 48 | – | – | 48 | 48 | 144 | |
Lalitpur(LEC) | 48 | – | – | – | 48 | 96 | 2304 |
So, total seats in IOE = 1536 + 2304 = 3840